Battling Achievements
This page is hidden behind SLKARDS' spoiler gate. There's a way to unlock it. If you know the way, use it — otherwise, keep exploring the game.
Battling Achievements
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| New Guy | MAIN | Win your first casual battle. | 50 koins |
| Rival | MAIN | Challenge a friend to a casual battle. | 50 koins |
| See Ya! | MAIN | Make an opponent forfeit. | 50 koins, Footnote — See Ya! |
| The Comeback | MAIN | Win after being down to one kard. | 50 koins |
| GGWP I | MAIN | Win your first ranked battle. | 50 koins, Footnote — It’s Time To Duel! |
| GGWP II | MAIN | Win 5 ranked battles. | 100 koins |
| GGWP III | MAIN | Win 10 ranked battles. | 150 koins |
| GGWP IV | MAIN | Win 25 ranked battles. | 200 koins |
| GGWP V | NG+ | Win 50 ranked battles. | 600 koins |
| GGWP VI | NG+ | Win 100 ranked battles. | 800 koins |
| GGWP VII | NG+ | Win 250 ranked battles. | 1,000 koins |
| Up the Alphabet I | MAIN | Finish the season in E rank. | 50 koins, Title — Rank E |
| Up the Alphabet II | MAIN | Finish the season in D rank. | 100 koins, Title — Rank D |
| Up the Alphabet III | MAIN | Finish the season in C rank. | 150 koins, Title — Rank C |
| Up the Alphabet IV | NG+ | Finish the season in B rank. | 600 koins, Title — Rank B |
| Up the Alphabet V | NG+ | Finish the season in A rank. | 1,000 koins, Title — Rank A |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| GGWP VIII | SECRET | Win 1,000 ranked battles. | 2,000 koins |
| The Final Stretch | SECRET | Finish the season in S rank. | 1,000 koins, Title — Rank S |
| The Prime | SECRET | Finish the season in S+ rank. | 1,500 koins, Title — Rank S+ |
| The Strongest | SECRET | Become the highest ranked player in the server. | 1,500 koins, Title — The Strongest |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Randomizer I | MAIN | Win your first random battle. | 50 koins |
| Randomizer II | MAIN | Win 5 random battles. | 100 koins |
| Randomizer III | MAIN | Win 10 random battles. | 150 koins |
| Randomizer IV | NG+ | Win 15 random battles. | 600 koins |
| Randomizer V | NG+ | Win 20 random battles. | 800 koins |
| Randomizer VI | NG+ | Win 25 random battles. | 1,000 koins, Title — Randomizer |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Like Magic | MAIN | Use a SKILL for the first time. | 50 koins, Footnote — Like magic. |
| Inverted Mirror | MAIN | Use the Inverted Mirror SKILL for the first time. | 50 koins |
| Inverted Mirror II | MAIN | Use the Inverted Mirror SKILL 5 times. | 100 koins |
| Inverted Mirror III | NG+ | Use the Inverted Mirror SKILL 15 times. | 600 koins |
| Inverted Mirror IV | NG+ | Use the Inverted Mirror SKILL 25 times. | 800 koins |
| Blackout | MAIN | Use the Blackout SKILL for the first time. | 50 koins |
| Blackout II | MAIN | Use the Blackout SKILL 5 times. | 100 koins |
| Blackout III | NG+ | Use the Blackout SKILL 15 times. | 600 koins |
| Blackout IV | NG+ | Use the Blackout SKILL 25 times. | 800 koins |
| Gambler’s Fallacy | MAIN | Use the Gambler’s Fallacy SKILL for the first time. | 50 koins |
| Gambler’s Fallacy II | MAIN | Use the Gambler’s Fallacy SKILL 5 times. | 100 koins |
| Gambler’s Fallacy III | NG+ | Use the Gambler’s Fallacy SKILL 15 times. | 600 koins |
| Gambler’s Fallacy IV | NG+ | Use the Gambler’s Fallacy SKILL 25 times. | 800 koins |
| Prismatic Trap | MAIN | Use the Prismatic Trap SKILL for the first time. | 50 koins |
| Prismatic Trap II | MAIN | Use the Prismatic Trap SKILL 5 times. | 100 koins |
| Prismatic Trap III | NG+ | Use the Prismatic Trap SKILL 15 times. | 600 koins |
| Prismatic Trap IV | NG+ | Use the Prismatic Trap SKILL 25 times. | 800 koins |
| Dither Boost | MAIN | Use the Dither Boost SKILL for the first time. | 50 koins |
| Dither Boost II | MAIN | Use the Dither Boost SKILL 5 times. | 100 koins |
| Dither Boost III | NG+ | Use the Dither Boost SKILL 15 times. | 600 koins |
| Dither Boost IV | NG+ | Use the Dither Boost SKILL 25 times. | 800 koins |
| Dot Matrix | MAIN | Use the Dot Matrix SKILL for the first time. | 50 koins |
| Dot Matrix II | MAIN | Use the Dot Matrix SKILL 5 times. | 100 koins |
| Dot Matrix III | NG+ | Use the Dot Matrix SKILL 15 times. | 600 koins |
| Dot Matrix IV | NG+ | Use the Dot Matrix SKILL 25 times. | 800 koins |
| Swap Space | MAIN | Use the Swap Space SKILL for the first time. | 50 koins |
| Swap Space II | MAIN | Use the Swap Space SKILL 5 times. | 100 koins |
| Swap Space III | NG+ | Use the Swap Space SKILL 15 times. | 600 koins |
| Swap Space IV | NG+ | Use the Swap Space SKILL 25 times. | 800 koins |
| Distortion Slash | MAIN | Use the Distortion Slash SKILL for the first time. | 50 koins |
| Distortion Slash II | MAIN | Use the Distortion Slash SKILL 5 times. | 100 koins |
| Distortion Slash III | NG+ | Use the Distortion Slash SKILL 15 times. | 600 koins |
| Distortion Slash IV | NG+ | Use the Distortion Slash SKILL 25 times. | 800 koins |
| Vital Sketch | MAIN | Use the Vital Sketch SKILL for the first time. | 50 koins |
| Vital Sketch II | MAIN | Use the Vital Sketch SKILL 5 times. | 100 koins |
| Vital Sketch III | NG+ | Use the Vital Sketch SKILL 15 times. | 600 koins |
| Vital Sketch IV | NG+ | Use the Vital Sketch SKILL 25 times. | 800 koins |
| Kard Trace | MAIN | Use the Kard Trace SKILL for the first time. | 50 koins |
| Kard Trace II | MAIN | Use the Kard Trace SKILL 5 times. | 100 koins |
| Kard Trace III | NG+ | Use the Kard Trace SKILL 15 times. | 600 koins |
| Kard Trace IV | NG+ | Use the Kard Trace SKILL 25 times. | 800 koins |
| Fast Forward | MAIN | Use the Fast Forward SKILL for the first time. | 50 koins |
| Fast Forward II | MAIN | Use the Fast Forward SKILL 5 times. | 100 koins |
| Fast Forward III | NG+ | Use the Fast Forward SKILL 15 times. | 600 koins |
| Fast Forward IV | NG+ | Use the Fast Forward SKILL 25 times. | 800 koins |
| Afterimage | MAIN | Use the Afterimage SKILL for the first time. | 50 koins |
| Afterimage II | MAIN | Use the Afterimage SKILL 5 times. | 100 koins |
| Afterimage III | NG+ | Use the Afterimage SKILL 15 times. | 600 koins |
| Afterimage IV | NG+ | Use the Afterimage SKILL 25 times. | 800 koins |
| Highly Skilled | MAIN | Use all SKILLs in SLKARDS. | 200 koins, Footnote — Highly skilled. |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Double-Edged | MAIN | Experience a GAMBIT for the first time. | 50 koins, Footnote — Double-edged. |
| Singularity | MAIN | Experience the Singularity GAMBIT for the first time. | 50 koins |
| Singularity II | NG+ | Experience the Singularity GAMBIT 5 times. | 400 koins |
| Singularity III | NG+ | Experience the Singularity GAMBIT 10 times. | 600 koins |
| Singularity IV | NG+ | Experience the Singularity GAMBIT 15 times. | 800 koins |
| Jackpot! | MAIN | Experience the Jackpot! GAMBIT for the first time. | 50 koins |
| Jackpot! II | NG+ | Experience the Jackpot! GAMBIT 5 times. | 400 koins |
| Jackpot! III | NG+ | Experience the Jackpot! GAMBIT 10 times. | 600 koins |
| Jackpot! IV | NG+ | Experience the Jackpot! GAMBIT 15 times. | 800 koins |
| Bit Crush | MAIN | Experience the Bit Crush GAMBIT for the first time. | 50 koins |
| Bit Crush II | NG+ | Experience the Bit Crush GAMBIT 5 times. | 400 koins |
| Bit Crush III | NG+ | Experience the Bit Crush GAMBIT 10 times. | 600 koins |
| Bit Crush IV | NG+ | Experience the Bit Crush GAMBIT 15 times. | 800 koins |
| Error 0x12B | MAIN | Experience the Error 0x12B GAMBIT for the first time. | 50 koins |
| Error 0x12B II | NG+ | Experience the Error 0x12B GAMBIT 5 times. | 400 koins |
| Error 0x12B III | NG+ | Experience the Error 0x12B GAMBIT 10 times. | 600 koins |
| Error 0x12B IV | NG+ | Experience the Error 0x12B GAMBIT 15 times. | 800 koins |
| Metamorphosis | MAIN | Experience the Metamorphosis GAMBIT for the first time. | 50 koins |
| Metamorphosis II | NG+ | Experience the Metamorphosis GAMBIT 5 times. | 400 koins |
| Metamorphosis III | NG+ | Experience the Metamorphosis GAMBIT 10 times. | 600 koins |
| Metamorphosis IV | NG+ | Experience the Metamorphosis GAMBIT 15 times. | 800 koins |
| Freeze Frame | MAIN | Experience the Freeze Frame GAMBIT for the first time. | 50 koins |
| Freeze Frame II | NG+ | Experience the Freeze Frame GAMBIT 5 times. | 400 koins |
| Freeze Frame III | NG+ | Experience the Freeze Frame GAMBIT 10 times. | 600 koins |
| Freeze Frame IV | NG+ | Experience the Freeze Frame GAMBIT 15 times. | 800 koins |
| Final Gambit | MAIN | Experience all GAMBITs. | 200 koins, Footnote — Final gambit! |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Weakling I | MAIN | Hit a light attack for the first time. | 50 koins |
| Weakling II | MAIN | Hit a light attack 10 times. | 100 koins |
| Weakling III | MAIN | Hit a light attack 25 times. | 150 koins |
| Weakling IV | MAIN | Hit a light attack 50 times. | 200 koins |
| Weakling V | MAIN | Hit a light attack 100 times. | 300 koins |
| Weakling VI | NG+ | Hit a light attack 250 times. | 1,000 koins, Footnote — Feeble and frail. |
| Critically Acclaimed | MAIN | Hit a critical attack for the first time. | 50 koins |
| Critically Acclaimed II | MAIN | Hit a critical attack 10 times. | 100 koins |
| Critically Acclaimed III | MAIN | Hit a critical attack 25 times. | 150 koins |
| Critically Acclaimed IV | MAIN | Hit a critical attack 50 times. | 200 koins |
| Critically Acclaimed V | MAIN | Hit a critical attack 100 times. | 300 koins |
| Critically Acclaimed VI | NG+ | Hit a critical attack 250 times. | 1,000 koins, Footnote — Dead eye. |
| Type Advantage I | MAIN | Hit a super-effective attack for the first time. | 50 koins |
| Type Advantage II | MAIN | Hit a super-effective attack 10 times. | 100 koins |
| Type Advantage III | MAIN | Hit a super-effective attack 25 times. | 150 koins |
| Type Advantage IV | MAIN | Hit a super-effective attack 50 times. | 200 koins |
| Type Advantage V | MAIN | Hit a super-effective attack 100 times. | 300 koins |
| Type Advantage VI | NG+ | Hit a super-effective attack 500 times. | 1,000 koins, Footnote — Completely outplayed. |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Dodge This! I | NG+ | One-shot a kard in a ranked battle. | 400 koins |
| Dodge This! II | NG+ | One-shot a kard in a ranked battle 3 times. | 500 koins |
| Dodge This! III | NG+ | One-shot a kard in a ranked battle 5 times. | 600 koins, Footnote — Dodge This! |
| Omnicide | NG+ | Defeat three kards with a single kard in a ranked battle. | 400 koins |
| Omnicide II | NG+ | Defeat three kards with a single kard in a ranked battle 3 times. | 500 koins |
| Omnicide III | NG+ | Defeat three kards with a single kard in a ranked battle 5 times. | 600 koins, Title — Omnicide |
| No Skill I | NG+ | Beat a player in a ranked battle without using SKILLs. | 400 koins |
| No Skill II | NG+ | Beat a player in a ranked battle without using SKILLs 5 times. | 500 koins |
| No Skill III | NG+ | Beat a player in a ranked battle without using SKILLs 10 times. | 600 koins, Title — No Skill |
| Perfectionist | NG+ | Win a ranked battle without any of your kards being defeated. | 400 koins |
| Perfectionist II | NG+ | Win a ranked battle without any of your kards being defeated 5 times. | 500 koins |
| Perfectionist III | NG+ | Win a ranked battle without any of your kards being defeated 10 times. | 600 koins, Title — Perfectionist |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Lord of Demise | SECRET | One-shot a kard in a ranked battle 10 times. | 1,000 koins, Title — Lord of Demise |
| Angel of Death | SECRET | Defeat three kards with a single kard in a ranked battle 10 times. | 1,000 koins, Title — Angel of Death |
| owned. | SECRET | Beat a player in a ranked battle without using SKILLs 15 times. | 1,000 koins, Footnote — owned. |
| Invincible | SECRET | Win a ranked battle without any of your kards being defeated 15 times. | 1,000 koins, Title — Invincible |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Surgical | MAIN | Go on a 3 game win streak in ranked battles. | 50 koins |
| Surgical II | MAIN | Go on a 3 game win streak in ranked battles 5 times. | 100 koins |
| Surgical III | NG+ | Go on a 3 game win streak in ranked battles 10 times. | 600 koins, Title — Surgical |
| Public Enemy I | NG+ | Go on a 5 game win streak in ranked battles. | 400 koins |
| Public Enemy II | NG+ | Go on a 5 game win streak in ranked battles 3 times. | 500 koins |
| Public Enemy III | NG+ | Go on a 5 game win streak in ranked battles 5 times. | 600 koins, Title — Public Enemy |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Unstoppable | SECRET | Go on a 10 game win streak in ranked battles. | 1,500 koins, Title — Unstoppable |
See also: All achievements · Battles