Kards Achievements
This page is hidden behind SLKARDS' spoiler gate. There's a way to unlock it. If you know the way, use it — otherwise, keep exploring the game.
Kards Achievements
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| It All Starts Here I | MAIN | Add your very first kard to your collection. | 50 koins, Title — Beginner |
| It All Starts Here II | MAIN | Have 25 kards in your collection. | 100 koins |
| It All Starts Here III | MAIN | Have 50 kards in your collection. | 150 koins, Title — Amateur |
| It All Starts Here IV | MAIN | Have 100 kards in your collection. | 200 koins |
| It All Starts Here V | MAIN | Have 150 kards in your collection. | 300 koins, Title — Enthusiast |
| It All Starts Here VI | MAIN | Have 220 kards in your collection. | 400 koins |
| It All Starts Here VII | NG+ | Have 320 kards in your collection. | 600 koins, Title — Connoisseur |
| It All Starts Here VIII | NG+ | Have 360 kards in your collection. | 800 koins |
| It All Starts Here IX | NG+ | Have 400 kards in your collection. | 1,000 koins, Title — Expert |
| It All Starts Here X | NG+ | Have 440 kards in your collection. | 1,200 koins, Title — Legend |
| Now There Are Two of Them! | MAIN | Get your first duplicate kard. | 50 koins |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Oops! All Kards! | SECRET | Have 500 kards in your collection, the maximum allowed. | 2,000 koins, Footnote — Oops! All Kards! |
[REDACTED]
Section titled “[REDACTED]”“Getting” a kard in this sub-category includes capturing spawned kards, opening kard packs, and purchasing from the marketplace.
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| One For the Road I | MAIN | Get your first 1-star kard. | 50 koins |
| One For the Road II | MAIN | Get a 1-star kard 75 times. | 100 koins |
| One For the Road III | MAIN | Get a 1-star kard 150 times. | 150 koins |
| One For the Road IV | NG+ | Get a 1-star kard 200 times. | 500 koins |
| One For the Road V | NG+ | Get a 1-star kard 300 times. | 1,000 koins, Footnote — One for the Road |
| Takes Two to Tango I | MAIN | Get your first 2-star kard. | 50 koins |
| Takes Two to Tango II | MAIN | Get a 2-star kard 75 times. | 100 koins |
| Takes Two to Tango III | MAIN | Get a 2-star kard 100 times. | 150 koins |
| Takes Two to Tango IV | NG+ | Get a 2-star kard 125 times. | 500 koins |
| Takes Two to Tango V | NG+ | Get a 2-star kard 175 times. | 1,000 koins, Footnote — Takes Two to Tango |
| Three Headed Beast I | MAIN | Get your first 3-star kard. | 100 koins |
| Three Headed Beast II | MAIN | Get a 3-star kard 50 times. | 150 koins |
| Three Headed Beast III | MAIN | Get a 3-star kard 60 times. | 300 koins |
| Three Headed Beast IV | NG+ | Get a 3-star kard 80 times. | 800 koins |
| Three Headed Beast V | NG+ | Get a 3-star kard 125 times. | 1,200 koins, Footnote — Three Headed Beast |
| Four the Record I | MAIN | Get your first 4-star kard. | 200 koins |
| Four the Record II | MAIN | Get a 4-star kard 25 times. | 400 koins |
| Four the Record III | MAIN | Get a 4-star kard 30 times. | 800 koins |
| Four the Record IV | NG+ | Get a 4-star kard 50 times. | 1,200 koins |
| Four the Record V | NG+ | Get a 4-star kard 75 times. | 1,500 koins, Footnote — Four the Record |
| Five by Five I | MAIN | Get your first 5-star kard. | 500 koins |
| Five by Five II | MAIN | Get a 5-star kard 5 times. | 750 koins |
| Five by Five III | MAIN | Get a 5-star kard 15 times. | 1,200 koins |
| Five by Five IV | NG+ | Get a 5-star kard 20 times. | 1,500 koins |
| Five by Five V | NG+ | Get a 5-star kard 25 times. | 2,500 koins, Footnote — Five by Five |
| Kardgasm | NG+ | Have all 12 original 5-star kards in your collection. | 1,000 koins, Title — Kardgasm |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Gotta Catch ‘Em All! | SECRET | Have all 397 original kards in your collection. | 5,000 koins, Footnote — Gotta Catch ‘Em All! |
[REDACTED]
Section titled “[REDACTED]”Each series has five MAIN achievements for collecting specific kard IDs. Pick a series below.
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Foolish | MAIN | Get kard #0. | 50 koins |
| Unstoppable Force | MAIN | Get kard #8. | 100 koins |
| Hang Out | MAIN | Get kard #12. | 200 koins |
| Shoot The Moon | MAIN | Get kard #18. | 400 koins, Title — Shoot The Moon |
| Mystery Man | MAIN | Get kard #21. | 500 koins, Title — Mystery Man |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Faint Signal | MAIN | Get kard #30. | 50 koins |
| Spiraling | MAIN | Get kard #37. | 100 koins, Footnote — Spiraling. |
| Deep Vortex | MAIN | Get kard #41. | 200 koins, Footnote — Stuck in a spiral. |
| Prismatic | MAIN | Get kard #45. | 400 koins |
| Crayon Stars | MAIN | Get kard #46. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Darkening | MAIN | Get kard #52. | 50 koins |
| Orbital Motley | MAIN | Get kard #62. | 100 koins |
| Event Horizon | MAIN | Get kard #65. | 200 koins |
| Shattered | MAIN | Get kard #68. | 400 koins, Title — Shattered |
| Beyond the Veil | MAIN | Get kard #71. | 500 koins, Footnote — Beyond the veil. |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Los Santos | MAIN | Get kard #73. | 50 koins, Footnote — Why did I move here? I guess it was the weather. |
| Erosive | MAIN | Get kard #85. | 100 koins |
| Hot Stuff | MAIN | Get kard #91. | 200 koins, Title — Hot Stuff |
| Unravel | MAIN | Get kard #95. | 400 koins |
| World Walker | MAIN | Get kard #96. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Hypnotic | MAIN | Get kard #104. | 50 koins, Title — Hypnotic |
| Jack o’ Lantern | MAIN | Get kard #110. | 100 koins |
| Demonic | MAIN | Get kard #116. | 200 koins |
| Radioactive | MAIN | Get kard #118. | 400 koins |
| King of the Jungle | MAIN | Get kard #121. | 500 koins, Title — King of the Jungle |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Uniquequerque | MAIN | Get kard #130. | 50 koins |
| BRAP BRAP BRAP BRAP. | MAIN | Get kard #136. | 100 koins, Footnote — BRAP BRAP BRAP BRAP. |
| Certified Tofu Delivery Driver | MAIN | Get kard #138. | 200 koins |
| Most Wanted | MAIN | Get kard #145. | 400 koins, Title — Most Wanted |
| Is that a… | MAIN | Get kard #146. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| The Stronghold | MAIN | Get kard #148. | 50 koins |
| Flying Fortress | MAIN | Get kard #160. | 100 koins |
| Danger Close | MAIN | Get kard #167. | 200 koins, Title — Danger Close |
| Bombs Away | MAIN | Get kard #170. | 400 koins, Title — Bombs Away |
| CLASSIFIED | MAIN | Get kard #171. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Your Move. | MAIN | Get kard #180. | 50 koins, Footnote — Your move. |
| Nostalgic | MAIN | Get kard #186. | 100 koins |
| We Have a City to Burn | MAIN | Get kard #190. | 200 koins, Footnote — Wake up Samurai! |
| You’re Gonna Have a Bad Time | MAIN | Get kard #194. | 400 koins |
| HIM. | MAIN | Get kard #196. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Present Day, Present Time | MAIN | Get kard #205. | 50 koins, Footnote — Present day, present time. |
| El Psy Kongroo | MAIN | Get kard #207. | 100 koins |
| Nah… | MAIN | Get kard #216. | 200 koins, Footnote — Nah, I’d Win. |
| Test Type | MAIN | Get kard #219. | 400 koins |
| Pirate King | MAIN | Get kard #221. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| The Wurst | MAIN | Get kard #226. | 50 koins |
| Caked Up | MAIN | Get kard #232. | 100 koins, Title — Caked Up |
| Warm Bowl | MAIN | Get kard #242. | 200 koins |
| Yes Chef! | MAIN | Get kard #245. | 400 koins, Title — Yes Chef! |
| Let Them Feast | MAIN | Get kard #246. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Romantic at Heart | MAIN | Get kard #252. | 50 koins, Footnote — Romantic at heart. |
| Bug and Mimi | MAIN | Get kard #257. | 100 koins |
| Truth and Lies | MAIN | Get kard #266. | 200 koins |
| Cat Got Your Tongue? | MAIN | Get kard #269. | 400 koins |
| 27 Lives | MAIN | Get kard #271. | 500 koins, Title — 27 Lives |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| In Ruins | MAIN | Get kard #275. | 50 koins |
| The Tree | MAIN | Get kard #283. | 100 koins |
| Second Chance | MAIN | Get kard #291. | 200 koins, Footnote — No second chances. |
| Sanctum | MAIN | Get kard #295. | 400 koins |
| Darkbringer | MAIN | Get kard #296. | 500 koins, Title — Darkbringer |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| The Visitors | MAIN | Get kard #303. | 50 koins |
| Rock Biter | MAIN | Get kard #306. | 100 koins, Title — Rock Biter |
| Bad Omen | MAIN | Get kard #311. | 200 koins |
| Hundred-Eyed | MAIN | Get kard #320. | 400 koins, Title — Hundred-Eyed |
| No Clip | MAIN | Get kard #321. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Escape the Backrooms | MAIN | Get kard #322. | 50 koins |
| Poolrooms | MAIN | Get kard #331. | 100 koins |
| Into the Negative | MAIN | Get kard #341. | 200 koins, Footnote — Into the negative. |
| Shh… | MAIN | Get kard #345. | 400 koins, Footnote — Shh… |
| The Threshold | MAIN | Get kard #346. | 500 koins |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Lucid | MAIN | Get kard #352. | 50 koins, Title — Lucid |
| Postcard | MAIN | Get kard #358. | 100 koins |
| Quiet Nights | MAIN | Get kard #366. | 200 koins |
| The Expanse | MAIN | Get kard #369. | 400 koins |
| Wake Up | MAIN | Get kard #371. | 500 koins, Footnote — wake up. |
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Roll the Dice | MAIN | Get kard #375. | 50 koins |
| Do You Ever Think Of Me? | MAIN | Get kard #383. | 100 koins, Footnote — Do you ever think of me? |
| Alchemist | MAIN | Get kard #392. | 200 koins |
| The Other Side | MAIN | Get kard #393. | 400 koins |
| Paradoxical | MAIN | Get kard #396. | 500 koins, Title — Paradoxical |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Anomaly Detected | MAIN | Get your first modifier kard. | 50 koins |
| Black and White I | MAIN | Get your first Negative modifier kard. | 50 koins |
| Black and White II | NG+ | Have all Negative modifier kards in your collection. | 1,000 koins, Title — Negativetron |
| All Across the Rainbow I | MAIN | Get your first Polychrome modifier kard. | 50 koins |
| All Across the Rainbow II | NG+ | Have all Polychrome modifier kards in your collection. | 1,000 koins, Footnote — All across the rainbow! |
| Pixel Perfect I | MAIN | Get your first Pixelated modifier kard. | 50 koins |
| Pixel Perfect II | NG+ | Have all Pixelated modifier kards in your collection. | 1,000 koins, Title — Bitsplosion |
| Error Code I | MAIN | Get your first Glitched modifier kard. | 50 koins |
| Error Code II | NG+ | Have all Glitched modifier kards in your collection. | 1,000 koins, Footnote — Error Code 401: Unauthorized |
| Sketchy I | MAIN | Get your first Sketched modifier kard. | 50 koins |
| Sketchy II | NG+ | Have all Sketched modifier kards in your collection. | 1,000 koins, Title — Da Vinci |
| It Moves?! I | MAIN | Get your first Animated modifier kard. | 50 koins |
| It Moves?! II | NG+ | Have all Animated modifier kards in your collection. | 1,000 koins, Footnote — Frame by frame. |
| Infinity Stones | MAIN | Have one of each modifier in your collection. | 200 koins |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Completely Modified | SECRET | Have all possible modifier kards in your collection. | 2,000 koins, Footnote — Completely modified. |
[REDACTED]
Section titled “[REDACTED]”| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Successful Capture I | MAIN | Win a minigame for the first time. | 50 koins, Title — First Catch |
| Successful Capture II | MAIN | Win 5 minigames. | 100 koins |
| Successful Capture III | MAIN | Win 10 minigames. | 150 koins |
| Successful Capture IV | MAIN | Win 25 minigames. | 200 koins |
| Successful Capture V | NG+ | Win 50 minigames. | 600 koins |
| Successful Capture VI | NG+ | Win 100 minigames. | 800 koins |
| Successful Capture VII | NG+ | Win 175 minigames. | 1,000 koins |
| droW I | MAIN | Win Word Warp for the first time. | 50 koins |
| droW II | MAIN | Win Word Warp 5 times. | 100 koins |
| droW III | NG+ | Win Word Warp 10 times. | 600 koins |
| droW IV | NG+ | Win Word Warp 15 times. | 800 koins, Title — Warped |
| Flagged I | MAIN | Win Flag Guesser for the first time. | 50 koins |
| Flagged II | MAIN | Win Flag Guesser 5 times. | 100 koins |
| Flagged III | NG+ | Win Flag Guesser 10 times. | 600 koins |
| Flagged IV | NG+ | Win Flag Guesser 15 times. | 800 koins, Title — Country Connoisseur |
| Calc Stands For Calculator I | MAIN | Win Number Hunter for the first time. | 50 koins |
| Calc Stands For Calculator II | MAIN | Win Number Hunter 5 times. | 100 koins |
| Calc Stands For Calculator III | NG+ | Win Number Hunter 10 times. | 600 koins |
| Calc Stands For Calculator IV | NG+ | Win Number Hunter 15 times. | 800 koins, Footnote — The Numbers Mason! |
| RNGenius I | MAIN | Win Lucky Draw for the first time. | 50 koins |
| RNGenius II | MAIN | Win Lucky Draw 5 times. | 100 koins |
| RNGenius III | NG+ | Win Lucky Draw 10 times. | 600 koins |
| RNGenius IV | NG+ | Win Lucky Draw 15 times. | 800 koins, Title — Lucky Streak |
| Quickdraw I | MAIN | Win Red Light, Green Light for the first time. | 50 koins |
| Quickdraw II | MAIN | Win Red Light, Green Light 2 times. | 100 koins |
| Quickdraw III | NG+ | Win Red Light, Green Light 3 times. | 600 koins |
| Quickdraw IV | NG+ | Win Red Light, Green Light 5 times. | 800 koins, Footnote — One in the chamber. |
| Mind Reader I | MAIN | Win Rock-Paper-Scissors for the first time. | 50 koins |
| Mind Reader II | MAIN | Win Rock-Paper-Scissors 2 times. | 100 koins |
| Mind Reader III | NG+ | Win Rock-Paper-Scissors 3 times. | 600 koins |
| Mind Reader IV | NG+ | Win Rock-Paper-Scissors 5 times. | 800 koins, Title — Telepath |
| To The Wire I | MAIN | Win Coin Survival for the first time. | 50 koins |
| To The Wire II | MAIN | Win Coin Survival 2 times. | 100 koins |
| To The Wire III | NG+ | Win Coin Survival 3 times. | 600 koins |
| To The Wire IV | NG+ | Win Coin Survival 5 times. | 800 koins, Title — Two-Faced |
| Know-It-All I | MAIN | Win Trivia Quiz for the first time. | 50 koins |
| Know-It-All II | MAIN | Win Trivia Quiz 2 times. | 100 koins |
| Know-It-All III | NG+ | Win Trivia Quiz 3 times. | 600 koins |
| Know-It-All IV | NG+ | Win Trivia Quiz 5 times. | 800 koins, Title — The Professor |
| 5 Star Showdown I | MAIN | Win Ultimate Showdown for the first time. | 50 koins |
| 5 Star Showdown II | NG+ | Win Ultimate Showdown 2 times. | 400 koins |
| 5 Star Showdown III | NG+ | Win Ultimate Showdown 3 times. | 600 koins |
🔒 ??? Locked — discover the unlock to reveal.
🔓 ???
| Achievement | Type | Requirement | Reward |
|---|---|---|---|
| Can’t Be Beat | SECRET | Win 1,000 minigames. | 2,000 koins, Title — Can’t be beat! |
| 5 Star Showdown IV | SECRET | Win Ultimate Showdown 5 times. | 750 koins, Title — Ultimate Champion |
See also: All achievements · Kards